Fee Schedule
One & Two Family Residential Permit Fees
Construction Type | Fee |
---|---|
Addition | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
Garage | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
Interior Remodel | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
One and Two Family Structures | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
Temporary/Conditional Occupancy | $100 each, plus $2,500 cash bond |
Reimbursement of Fees Agreement Deposit Requirements
Construction Type |
Fee |
---|---|
Addition | $1,000 |
Interior Remodel | $250 |
One and Two Family Structure | $2,500 |
Residential Garage | $500 |
Miscellaneous Residential Permit Fees
Type | Fee |
---|---|
Above Ground Swimming Pool and Hot Tub | $200 |
Accessory Structures including but not limited to deck, gazebo, pergola or shed; not listed separately | $175 each |
Driveway | $125 |
Fence | $100 |
Generators - Residential Only | $150 each |
HVAC or Boiler Replacement | $75 |
In-House Review (if required) | $100 initial hour + $50 each additional hour / resubmittal |
In-Ground Swimming Pool | 1.5% construction cost plus $150 plan review |
Lawn Sprinkler or Irrigation Systems | $75 |
New HVAC System | 1.5% construction cost - minimum $75 |
New Roof | $125 |
Reinspection Fee | $75 |
Repairs, alterations, including but not limited to: windows, siding, drain tile, plumbing or electric work; not listed separately |
1.5% construction cost - minimum $75 |
Roof Repair | $75 |
Rules Sign (Supplied by Village) | $50 (not required for all projects) |
Unpermitted Work Fine | Double required fee not to exceed $750 |
Walkway or Patio | $75 |
Demolition Fees
Construction Type |
Fee |
---|---|
Multi-Family | 1.50% demolition costs - minimum $500 plus site management bond |
Non-Residential | 1.50% demolition costs - minimum $500 plus site management bond |
One and Two Family Structures | $500 plus site management bond |
Residential Garage / Accessory Structure | $50 |
Bonds
Type | Fee |
---|---|
Full Street Opening | $1,500 refundable after repair and approved inspection |
Half Street Opening |
$1,000 refundable after repair and approved inspection |
Parkway / Sidewalk Opening | $500 refundable after repair and approved inspection |
Site Management (Required for Demolition) | $2,500 balance refundable after CO issuance |
Tap & Water Fees
Type | Fee |
---|---|
Meter and Connection Fee | $500 |
Sewer Tap | $750 |
Water Tap | $750 |
Water Use During Construction | $300 |
All Structures (Excluding One & Two Family Residential)
Construction Type | Fee |
---|---|
$1,000,000 construction costs | 1.50% construction costs plus all applicable plumbing, electric, HVAC, occupancy, deposit, bond, and tap requirements |
$1,000,001 to $5,000,000 construction costs | 1.00% construction costs added to above |
$5,000,001+ construction costs |
0.50% construction costs added to above |
Electric - New / Repairs / Alterations | 1.5% construction cost - minimum $100 plus $10 per circuit |
HVAC or Boiler - New / Repairs / Replacement | 1.5% construction cost - minimum $100 plus $25 per unit |
In-House Review (if required) | $100 initial hour + $50 each additional hour / resubmittal |
Occupancy - Multi-Family | $50 per unit |
Occupancy - Other | $100 |
Parking Lots - New / Resurface | 1.5% construction cost - minimum $75 |
Plumbing - New / Repairs / Alterations | $100 up to 5 fixtures, $10 each additional fixture |
Reinspection Fee | $75 |
Repairs, alterations, including but not limited to windows, siding, drain tile, plumbing or electric work; not listed separately | 1.5% construction cost - minimum $75 |
Rules Sign (supplied by Village) | $50 (not required for all projects) |
Temporary or Conditional Occupancy | $100 each, plus $5,000 cash bond |
Unpermitted Work Fine | Double required fee not to exceed $750 |
Reimbursement of Fees Agreement Deposit Requirements
Construction Type |
Fee |
---|---|
Alterations / Remodel | $500 |
New Construction | $5,000 |
Signs
Type | Fee |
---|---|
Face Change | $75 each |
Illuminated | $125 each |
Non-Illuminated | $75 each |
Elevators
Type | Fee |
---|---|
New Elevator | $250 - $125 for each failed inspections |
Safety Testing Inspection | $125 |
Semi-Annual Inspection | $60 each |
Fire Alarm / Sprinkler Permit Fees
Type | Fee |
---|---|
Fire Alarm Systems - New / Modifications | $50 plus plan review |
Fire Detection Systems - New / Modifications | $50 plus plan review |
Fire Pump - New / Modifications | $50 plus plan review |
Fire Sprinkler - New / Modifications | $50 plus plan review |
Fire Standpipe - New / Modifications | $50 plus plan review |
In-House Review Fees | $50 initial hour + $50 each additional hour / resubmittal |
Outside Agency / Consultant | Cost plus 15% - minimum $50 |
Reinspection Fee | $50 |
Storage Tanks - Above or Below Grade | $150 per tank - removal / install / temporary |
Wet / Dry Chemical, Alternative / Clean Agent Systems - New / Modifications | $50 plus plan review |